Up

Cho Chikun in the Tengen tournament

Jan van Rongen created lists with metadata for all games of Cho Chikun until 2007 in the various tournaments (with links to the actual games when available). For Tengen that list is here. The below list adds one game missing from the earlier list (#7), and updates the list to 2017.

# date event round opponent (color) result #mv sgf
1 1975-04-03 1st Tengen Round 1 Kada Katsuji (W) B+2.5 235 sgf
2 1975-06-26 1st Tengen Round 2 Hashimoto Utaro (B) W+R 256 sgf
3 1975-08-21 1st Tengen Round 3 Miyashita Shuyo (W) B+R 151 sgf
4 1975-11-20 1st Tengen Round 4 Ohira Shuzo (B) B+R 217 sgf
5 1976-05-12 2nd Tengen Round 1 Miyamoto Yoshihisa (W) B+0.5 251 sgf
6 1976-06-03 2nd Tengen Round 2 Sugiuchi Masao (B) B+R 197 sgf
7 1977-03-17 3rd Tengen 3rd Preliminary Hashimoto Shoji (W) B+R 179 sgf
8 1977-07-28 3rd Tengen Round 1 Inagaki Koichi (W) B+R 131 sgf
9 1977-09-15 3rd Tengen Round 2 Sakata Eio (B) B+R 163 sgf
10 1978-02-09 4th Tengen Round 1 Sonoda Yuichi (W) B+0.5 258 sgf
11 1978-07-13 4th Tengen Round 2 Fujisawa Hideyuki (W) W+1.5 246 sgf
12 1979-02-15 5th Tengen Round 0 Sakakibara Shoji (W) B+R 171 sgf
13 1979-03-01 5th Tengen Round 1 Kato Masao (B) B+R 205 sgf
14 1980-05-01 6th Tengen Round 1 Fujisawa Hideyuki (W) B+R 85 sgf
15 1980-06-12 6th Tengen Round 2 Rin Kaiho (W) W+R 242 sgf
16 1981-05-14 7th Tengen Round 1 Yamabe Toshiro (B) W+R 148 sgf
17 1981-07-02 7th Tengen Round 2 Hashimoto Shoji (B) B+0.5 274 sgf
18 1982-04-29 8th Tengen Round 1 Abe Yoshiteru (B) W+2.5 229 sgf
19 1982-06-24 8th Tengen Round 2 Kudo Norio (W) B+1.5 212 sgf
20 1982-09-16 8th Tengen Round 3 Sonoda Yuichi (W) B+R 155 sgf
21 1982-10-07 8th Tengen Round 4 Kataoka Satoshi (B) B+1.5 232 sgf
22 1983-03-31 9th Tengen Round 1 Kudo Norio (W) B+R 129 sgf
23 1983-05-12 9th Tengen Round 2 Ishii Kunio (W) W+0.5 283 sgf
24 1984-03-01 10th Tengen Round 1 Miyamoto Naoki (B) W+0.5 235 sgf
25 1984-07-12 10th Tengen Round 2 Takemiya Masaki (W) B+R 93 sgf
26 1984-08-02 10th Tengen Round 3 Awaji Shuzo (W) W+R 110 sgf
27 1985-04-04 11th Tengen Round 1 Aragaki Takeshi (W) B+6.5 248 sgf
28 1985-05-16 11th Tengen Round 2 Hane Yasumasa (B) W+R 186 sgf
29 1985-08-22 11th Tengen Round 3 Kobayashi Satoru (B) W+0.5 255 sgf
30 1985-09-19 11th Tengen Round 4 Otake Hideo (B) W+R 154 sgf
31 1985-10-20 11th Tengen Challengers' Final Kobayashi Koichi (W) W+R 242 sgf
32 1986-05-15 12th Tengen Round 1 Yamabe Toshiro (W) B+R 201 sgf
33 1986-06-26 12th Tengen Round 2 Tei Meiko (B) W+R 160 sgf
34 1986-08-07 12th Tengen Round 3 Tono Hiroaki (B) W+4.5 243 sgf
35 1986-08-28 12th Tengen Challengers' Final Yamashiro Hiroshi (W) W+1.5 278 sgf
36 1987-03-26 13th Tengen Round 1 Yoshida Yoichi (B) W+R 152 sgf
37 1987-05-28 13th Tengen Round 2 Koyama Shizuo (B) W+R 156 sgf
38 1987-09-03 13th Tengen Round 3 Nakamura Hidehito (W) B+R 163 sgf
39 1987-09-17 13th Tengen Round 4 Sonoda Yuichi (W) B+R 101 sgf
40 1987-10-12 13th Tengen Challengers' Final Kato Masao (W) B+3.5 233 sgf
41 1987-11-19 13th Tengen Title Game 1 Kobayashi Koichi (W) W+2.5 232 sgf
42 1987-11-27 13th Tengen Title Game 2 Kobayashi Koichi (B) B+1.5 246 sgf
43 1987-12-14 13th Tengen Title Game 3 Kobayashi Koichi (W) B+R 127 sgf
44 1987-12-23 13th Tengen Title Game 4 Kobayashi Koichi (B) W+R 162 sgf
45 1987-12-28 13th Tengen Title Game 5 Kobayashi Koichi (B) W+0.5 230 sgf
46 1988-11-17 14th Tengen Title Game 1 Sonoda Yuichi (B) B+0.5 236 sgf
47 1988-11-25 14th Tengen Title Game 2 Sonoda Yuichi (W) B+R 175 sgf
48 1988-12-02 14th Tengen Title Game 3 Sonoda Yuichi (B) W+R 130 sgf
49 1988-12-21 14th Tengen Title Game 4 Sonoda Yuichi (W) W+0.5 208 sgf
50 1988-12-26 14th Tengen Title Game 5 Sonoda Yuichi (B) W+R 154 sgf
51 1989-11-10 15th Tengen Title Game 1 Rin Kaiho (B) W+R 172 sgf
52 1989-11-24 15th Tengen Title Game 2 Rin Kaiho (W) W+R 132 sgf
53 1989-12-08 15th Tengen Title Game 3 Rin Kaiho (B) W+R 134 sgf
54 1989-12-15 15th Tengen Title Game 4 Rin Kaiho (W) W+R 212 sgf
55 1989-12-22 15th Tengen Title Game 5 Rin Kaiho (B) B+R 183 sgf
56 1990-03-15 16th Tengen Round 1 Yamashiro Hiroshi (W) W+R 192 sgf
57 1991-02-21 17th Tengen Round 1 Tei Meiko (W) W+1.5 244 sgf
58 1992-03-12 18th Tengen Round 1 Yamada Kimio (W) B+R 113 sgf
59 1992-04-16 18th Tengen Round 2 Morita Michihiro (W) W+R 188 sgf
60 1993-02-18 19th Tengen Round 1 Sonoda Yuichi (W) B+4.5 191 sgf
61 1993-03-25 19th Tengen Round 2 Morita Michihiro (W) W+R 134 sgf
62 1994-02-10 20th Tengen Round 1 Imamura Toshiya (W) W+R 130 sgf
63 1995-02-16 21st Tengen Round 1 Sakai Maki (W) B+R 159 sgf
64 1995-07-27 21st Tengen Round 2 Ogata Masaki (W) B+R 113 sgf
65 1995-08-17 21st Tengen Round 3 Honda Kunihisa (W) B+2.5 271 sgf
66 1995-09-21 21st Tengen Round 4 Ishida Akira (W) B+R 153 sgf
67 1995-10-16 21st Tengen Challengers' Final Kobayashi Koichi (B) B+R 137 sgf
68 1996-02-15 22nd Tengen Round 1 Kurahashi Masayuki (B) W+7.5 282 sgf
69 1996-06-03 22nd Tengen Round 2 Kobayashi Satoru (B) B+R 115 sgf
70 1997-03-20 23rd Tengen Round 1 Kudo Norio (B) B+R 175 sgf
71 1998-03-05 24th Tengen Round 1 Ishikura Noboru (B) W+8.5 272 sgf
72 1998-04-23 24th Tengen Round 2 Kobayashi Satoru (B) W+R 128 sgf
73 1998-05-14 24th Tengen Round 3 O Meien (B) W+R 114 sgf
74 1998-08-13 24th Tengen Round 4 Ryu Shikun (B) B+0.5 255 sgf
75 1999-02-11 25th Tengen Round 1 Morita Michihiro (W) B+R 139 sgf
76 1999-04-08 25th Tengen Round 2 Takao Shinji (B) B+R 153 sgf
77 2000-04-06 26th Tengen Round 1 Chin Kaei (W) B+R 203 sgf
78 2000-04-20 26th Tengen Round 2 Omori Yasushi (B) W+R 130 sgf
79 2000-07-27 26th Tengen Round 3 O Rissei (W) B+R 231 sgf
80 2000-08-17 26th Tengen Round 4 Ryu Shikun (B) B+R 91 sgf
81 2001-02-22 27th Tengen Round 1 O Meien (B) B+4.5 281 sgf
82 2002-02-21 28th Tengen Round 1 Kato Atsushi (B) B+0.5 319 sgf
83 2003-02-27 29th Tengen Round 1 Hashimoto Shoji (B) W+6.5 275 sgf
84 2003-03-27 29th Tengen Round 2 Imamura Toshiya (B) W+6.5 280 sgf
85 2003-05-22 29th Tengen Round 3 Kobayashi Satoru (W) W+8.5 250 sgf
86 2003-09-18 30th Tengen Preliminary A1 Mochizuki Kenichi (?)
87 2003-12-18 30th Tengen Preliminary A2 Mimura Tomoyasu (?)
88 2004-01-22 30th Tengen Round 1 Yukawa Mitsuhisa (B) W+0.5 237 sgf
89 2004-03-04 30th Tengen Round 2 Cho Sonjin (W) B+3.5 209 sgf
90 2004-06-24 30th Tengen Round 3 So Yokoku (W) B+7.5 266 sgf
91 2004-08-19 30th Tengen Round 4 Kim Sujun (W) W+R 162 sgf
92 2004-12-09 31st Tengen Round 1 Yukawa Mitsuhisa (W) B+R 95 sgf
93 2005-03-31 31st Tengen Round 2 Yamashiro Hiroshi (W) W+R 138 sgf
94 2005-09-15 32nd Tengen Preliminary A1 Ishikura Noboru (W) B+12.5
95 2005-10-20 32nd Tengen Preliminary A2 Oya Koichi (B) W+R 164 sgf
96 2005-12-08 32nd Tengen Round 1 Aragaki Shun (B) W+R 192 sgf
97 2006-01-26 32nd Tengen Round 2 Hane Naoki (B) B+5.5 240 sgf
98 2007-01-11 33rd Tengen Round 1 Imamura Toshiya (W) B+R 161 sgf
99 2007-04-12 33rd Tengen Round 2 So Yokoku (B) W+1.5 241 sgf
100 2007-06-28 33rd Tengen Round 3 Kim Sujun (W) W+R 118 sgf
101 2007-11-29 34th Tengen Round 1 Nakano Hironari (B) W+1.5 268 sgf
102 2008-05-15 34th Tengen Round 2 Morita Michihiro (B) W+R 148 sgf
103 2008-06-26 34th Tengen Round 3 Komatsu Hideki (B) W+R 134 sgf
104 2008-07-24 34th Tengen Round 4 Cho U (B) B+1.5 188 sgf
105 2009-02-12 35th Tengen Round 1 O Meien (B) B+R 125 sgf
106 2009-10-08 36th Tengen Preliminary A1 Kono Takashi (B) W+R 116 sgf
107 2009-11-05 36th Tengen Preliminary A2 Ishida Yoshio (W) B+2.5 230 sgf
108 2010-02-25 36th Tengen Round 1 So Yokoku (B) W+10.5 321 sgf
109 2010-04-29 36th Tengen Round 2 Ryu Shikun (W) W+R 116 sgf
110 2010-10-28 37th Tengen Preliminary A1 Otake Hideo (B) W+R 180 sgf
111 2010-11-18 37th Tengen Preliminary A2 Rin Kanketsu (W) W+2.5 253 sgf
112 2011-08-25 38th Tengen Preliminary A1 Kanda Ei (W) B+R 139 sgf
113 2011-10-06 38th Tengen Preliminary A2 Uchida Shuhei (B) W+R 208 sgf
114 2011-12-22 38th Tengen Round 1 Anzai Nobuaki (W) W+R 98 sgf
115 2012-11-01 39th Tengen Preliminary A1 Tamai Shin (B) W+R 152 sgf
116 2012-11-29 39th Tengen Preliminary A2 Yoda Norimoto (B) B+R 199 sgf
117 2013-11-14 40th Tengen Preliminary A1 Kubo Hideo (W) B+R 163 sgf
118 2014-01-09 40th Tengen Preliminary A2 Rin Kanketsu (B) W+R 188 sgf
119 2014-02-13 40th Tengen Round 1 Murakawa Daisuke (W) B+R 165 sgf
120 2014-06-12 40th Tengen Round 2 Takao Shinji (W) W+R 106 sgf
121 2014-09-11 41st Tengen Preliminary A1 Kyo Kagen (W) W+R 124 sgf
122 2015-10-22 42nd Tengen Preliminary B3 Kibe Natsuki (W) B+R 219 sgf
123 2015-11-05 42nd Tengen Preliminary A1 Onishi Kenya (W) B+R 149 sgf
124 2015-11-19 42nd Tengen Preliminary A2 Yao Zhi Teng (B) B+R 85 sgf
125 2016-10-13 43rd Tengen Preliminary A1 Hashimoto Yujiro (W) B+R 85 sgf
126 2016-10-27 43rd Tengen Preliminary A2 Hirata Tomoya (W) B+2.5 243 sgf
127 2017-02-09 43rd Tengen Round 1 Sonoda Yuichi (W) B+0.5 218 sgf
128 2017-03-16 43rd Tengen Round 2 Kim Sujun (B) W+1.5 268 sgf
129 2017-05-18 43rd Tengen Round 3 Takei Takashi (W) B+R 129 sgf
130 2017-07-27 43rd Tengen Round 4 Ichiriki Ryo (B) B+R