Service staff
Click on a name to go to the personal profile page. All staff (including non-scientific employees) can also be found via the search engine.
A | B | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | V | W | Z
| A | top | |||
| Aldeias, M.J. (Bikkie) | Receptionist, First aid and fire watch member | Information Technology and Facilities, First aid and fire watch | +31(0)20 592 4003 | |
| Anholt Gunzeln, M. (Martine) | Scientific secretary | First aid and fire watch, Secretariat, Information Technology and Facilities, Database Architectures, Information Access | +31(0)20 592 4058 | |
| Arslanova, E. (Elvira) | USI trainee, employed by TUE | Information Access | ||
| B | top | |||
| Baas, T. (Tilly) | Receptionist, employed by Yask | Information Technology and Facilities | +31(0)20 592 4003 | |
| Bekkum, S. van (Suna) | Project secretary | Information Access | +31(0)20 592 4110 | |
| Berens, S. (Stefan) | Student at UL | Cryptology | +31(0)20 592 4203 | |
| Berg, H.G. van den (Huib) | Financial Assistant | Projects, Finances and Control | +31(0)20 592 4068 | |
| Berg, M.M. van den (Mieke) | Communication advisor | Information Access | +31(0)20 592 4119 | |
| Berkelmans, Drs. W.M.M. (Wim) | Director IMO | International Mathematical Olympiad Foundation | ||
| Blaauboer, R. (Robert) | Administrative Assistant | Information Access | ||
| Blankers, C.W. (Karin) | Senior Communication Advisor | Communication | +31(0)20 592 4092 | |
| Boer, E. de (Edwin) | Manager Financial Administration | Projects, Finances and Control | +31(0)20 592 4175 | |
| Braak, G.L. van den (Gianni) | Editor | KWG | ||
| Brakkee, E.L. (Emma) | Administrative Assistant | KWG | +31(0)20 592 4133 | |
| Broekhuis, D.G.C. (Dick) | Manager Projects Finance Control | Projects, Finances and Control | +31(0)20 592 4188 | |
| Brouwer, M.W. (Margriet) | Project Management and Support Assistant | Projects, Finances and Control | +31(0)20 592 4253 | |
| Buuren, M. van (Martin) | First aid and fire watch member, Programmer | First aid and fire watch, Stochastics | +31(0)20 592 4365 | |
| D | top | |||
| Dam, S.J. van (Susanne) | Scientific secretary, First aid and fire watch member | Secretariat, First aid and fire watch, Distributed and Interactive Systems, Stochastics, Formal Methods, Networks and Optimization, Software Analysis and Transformation, Cryptology, Algorithms and Complexity, Intelligent Systems | +31(0)20 592 4189 | |
| Deen-de Klerk, J. (Jacqueline) | Administrative Assistant | Projects, Finances and Control | +31(0)20 592 4069 | |
| Dijkema, M. (Maarten) | Senior IT Support Assistant, First aid and fire watch member | Information Technology and Facilities, Software Engineering, First aid and fire watch | +31(0)20 592 4321 | |
| Drissen, G.A.M. (Fred) | Editor | KWG | +31(0)20 592 4288 | |
| E | top | |||
| Engel, M. (Mignon) | Director VvW | Vierkant voor Wiskunde | +31(0)20 592 4006 | |
| F | top | |||
| Floor, M.F.G. (Marco) | Windows System Manager | Information Technology and Facilities | +31(0)20 592 4148 | |
| G | top | |||
| Gemert, K.J. van (Karin) | Personnel Administration Assistant | Personnel and Organization | +31(0)20 592 4097 | |
| Guravage, M.A. (Michael) | Senior IT Support Assistant | Information Technology and Facilities, Life Sciences | +31(0)20 592 4028 | |
| H | top | |||
| Hardman, Prof.dr. L. (Lynda) | MT member | Information Access | +31(0)20 592 4147 | |
| Heerenveen, F.R.B. (Ruud) | WCW Concierge | Information Technology and Facilities | +31(0)20 592 4005 | |
| Heijden, Mr.drs. M.Y. van der (Marlin) | , Legal Counsel | Personnel and Organization | +31(0)20 592 4011 | |
| Helberg, Q. (Quincy) | +31(0)20 592 4151 | |||
| Hidskes, J.C.M. (Hans) | Senior Management Assistant | CWI Management | +31(0)20 592 4040 | |
| Hildering, P.A. (Peter) | Manager Communication | Communication | +31(0)20 592 4181 | |
| Houben, Y.H.M. (Yves) | Communication Emloyee, employed by PWN | Platform Wiskunde Nederland | ||
| I | top | |||
| Ibrahim, Y.A. (Yasser) | Administrative Assistant | Information Access | ||
| K | top | |||
| Kik, Drs. A.C. (Annette) | Communication advisor | Communication | +31(0)20 592 4248 | |
| Klaauw, A. van der (Aad) | System Management Coordinator | Information Technology and Facilities, First aid and fire watch | +31(0)20 592 4071 | |
| L | top | |||
| Lekic, N. (Nela) | PhD Student, employed bij UM | Life Sciences | ||
| Lunenburg, I.J.M. van (Irma) | Personnel Assistant | Personnel and Organization | +31(0)20 592 4055 | |
| M | top | |||
| Mei, Prof.dr. R.D. van der (Rob) | MT member | Stochastics | +31(0)20 592 4129 | |
| Meijer, G.J. (Gerard-Jan) | Financial Assistant | Projects, Finances and Control | +31(0)20 592 4068 | |
| Mes, V.M.J. (Virginie) | Project secretary, employed by UvA | Information Access | +31(0)20 592 4109 | |
| Mettrop, Drs. M.W. (Wouter) | Senior Information Specialist | Information | +31(0)20 592 4042 | |
| Middelberg, M. (Minnie) | Facilities Assistant | Information Technology and Facilities | +31(0)20 592 4016 | |
| Mitrovic, N. (Nada) | Scientific secretary, First aid and fire watch member | Secretariat, First aid and fire watch, Scientific Computing, Computational Dynamics, Life Sciences, Multiscale Dynamics | +31(0)20 592 4233 | |
| N | top | |||
| Nes, Dr. N.J. (Niels) | Scientific Staff Member, Manager Information Technology & Facilities | Database Architectures, Information Technology and Facilities | +31(0)20 592 4098 | |
| O | top | |||
| Ooteman, C.F. (Rick) | Salary Administration Assistant, First aid and fire watch member | Projects, Finances and Control, First aid and fire watch | +31(0)20 592 4112 | |
| Ouwerkerk, L.J. (Léon) | Personnel Advisor | Personnel and Organization | +31(0)20 592 4383 | |
| P | top | |||
| Perez, L. (Lilia) | USI trainee, employed by TUE | Information Access | ||
| Pik, D.R. (Derk ) | Editor | KWG-Pythagoras | ||
| R | top | |||
| Richmond, E. (Edwin) | Parkmanager, employed by FOM | +31(0)20 592 4050 | ||
| Rijke, J.A. de (Arjen) | Senior IT Support Assistant | Information Technology and Facilities, Database Architectures, First aid and fire watch | +31(0)20 592 4305 | |
| Rijksen, K. (Kees) | PhD student employed by FCT | +31(0)20 592 4150 | ||
| Rooijen, R.M. van (Rob) | Computerization Specialist | Information | +31(0)20 592 4044 | |
| Roos, Drs. F.A. (Frank) | Executive Officer | CWI Management | +31(0)20 592 4033 | |
| Roose, H. (Henk) | Network Manager | Information Technology and Facilities | +31(0)20 592 4029 | |
| Ruijter, D. de (Demian) | Staff Member | Vierkant voor Wiskunde | ||
| S | top | |||
| Samseer, Y.E. (Yvonne) | Administrative Assistant | Information | +31(0)20 592 4036 | |
| Schilder, Drs. A.T.A.P. (Angelique) | Manager Personnel & Organization | Personnel and Organization | +31(0)20 592 4072 | |
| Schilders, W.H.A. (Wil) | Director PWN | Platform Wiskunde Nederland | +31(0)20 592 4006 | |
| Schlepers, J.T. (Johan) | Purchasing & Registration Assistant | Projects, Finances and Control | +31(0)20 592 4070 | |
| Schultze, Drs. L.M. (Lieke) | Manager Information & Documentation | Information | +31(0)20 592 4049 | |
| Seijlhouwer, M. (Marc) | Editor | Platform Wiskunde Nederland | ||
| Sevenster, A. (Arjen) | Administrative Assistant | KWG | +31(0)20 592 4133 | |
| Smeding, Ing. M. (Michael) | Manager Facilities, First aid and fire watch member | Information Technology and Facilities, First aid and fire watch | +31(0)20 592 4090 | |
| Steenbergen, H. (Henriette) | Company Doctor | NOT KNOWN | ||
| Stoffel, H.W. (Hans) | Acquisition Assistant | Information | +31(0)20 592 4032 | |
| T | top | |||
| Talsma, S. (Sjoukje) | Administrative Assistant | Platform Wiskunde Nederland | ||
| Tepsic, D. (Dubravka) | IT Support Assistant | Information Technology and Facilities | +31(0)20 592 4355 | |
| V | top | |||
| Vonderen, J.A.J. van (Coby) | Communication Project Manager | Communication | +31(0)20 592 4149 | |
| Vries, H. de (Harm) | Editor | KWG | +31(0)20 592 4288 | |
| W | top | |||
| Werf, J.W. van der (Jos) | CWI Concierge | Information Technology and Facilities | +31(0)20 592 4004 | |
| Wesseling, C.C. (Chris) | First aid and fire watch member, Technical Web Manager | First aid and fire watch, Information Technology and Facilities | +31(0)20 592 4125 | |
| Win, K. de (Karen) | Staff Member | Vierkant voor Wiskunde | ||
| Z | top | |||
| Zwanziger, H.R. (Harry) | Financial Assistant | Projects, Finances and Control | +31(0)20 592 4186 |

