Service staff
Click on a name to go to the personal profile page. All staff (including non-scientific employees) can also be found via the search engine.
A | B | D | F | G | H | K | L | M | N | O | R | S | T | V | W | Z
| A | top | |||
| Aldeias, M.J. (Bikkie) | Receptionist, First aid and fire watch member | Information Technology and Facilities, First aid and fire watch | +31(0)20 592 4003 | |
| Anholt Gunzeln, M. (Martine) | Secretary, Scientific secretary | First aid and fire watch, Secretariat, Information Technology and Facilities, Information Systems | +31(0)20 592 4058 | |
| B | top | |||
| Baas, T. (Tilly) | Receptionist | Information Technology and Facilities | +31(0)20 592 4003 | |
| Bekkum, S. van (Suna) | Project secretary | Interactive Information Access | +31(0)20 592 4110 | |
| Berg, H.G. van den (Huib) | Adm. Assistant | Projects, Finances and Control | +31(0)20 592 4068 | |
| Berg, M.M. van den (Mieke) | Project secretary | Interactive Information Access | +31(0)20 592 4119 | |
| Blankers, C.W. (Karin) | Senior Communication Advisor | Communication | +31(0)20 592 4092 | |
| Boer, E. de (Edwin) | Manager | Projects, Finances and Control | +31(0)20 592 4175 | |
| Broekhuis, D.G.C. (Dick) | Financial Controller | Projects, Finances and Control | +31(0)20 592 4188 | |
| Brouwer, M.W. (Margriet) | Financial Administrator | Projects, Finances and Control | +31(0)20 592 4253 | |
| D | top | |||
| Dam, S.J. van (Susanne) | Secretary, Scientific secretary, First aid and fire watch member | Probability, Networks and Algorithms, Secretariat, Software Engineering, First aid and fire watch | +31(0)20 592 4189 | |
| Deen-de Klerk, J. (Jacqueline) | Adm. Assistant | Projects, Finances and Control | +31(0)20 592 4069 | |
| Dijkema, M. (Maarten) | IT Support Assistant, First aid and fire watch member | Information Technology and Facilities, Software Engineering, First aid and fire watch | +31(0)20 592 4321 | |
| Dijkhuis, H.P. (Peter) | Coordinator | Information Technology and Facilities | +31(0)20 592 4159 | |
| F | top | |||
| Floor, M.F.G. (Marco) | NT-Systemadministrator | Information Technology and Facilities | +31(0)20 592 4148 | |
| G | top | |||
| Gemert, K.J. van (Karin) | Staff member P&O | Personnel and Organization | +31(0)20 592 4097 | |
| H | top | |||
| Heerenveen, F.R.B. (Ruud) | Janitor | Information Technology and Facilities | +31(0)20 592 4005 | |
| Heijden, Mr.drs. M.Y. van der (Marlin) | Staff Member | Personnel and Organization | +31(0)20 592 4011 | |
| Hidskes, J.C.M. (Hans) | Senior Management Assistant, Scientific secretary | CWI Management, Secretariat | +31(0)20 592 4040 | |
| Hildering, P.A. (Peter) | Communication Manager | Communication | +31(0)20 592 4181 | |
| K | top | |||
| Kik, Drs. A.C. (Annette) | Communication advisor | Communication | +31(0)20 592 4248 | |
| Klaauw, A. van der (Aad) | Network Systemadministrator, System Management Coordinator | Information Technology and Facilities, First aid and fire watch | +31(0)20 592 4071 | |
| Koppenhol, L. (Lex) | Receptionist | Information Technology and Facilities | +31(0)20 592 4003 | |
| L | top | |||
| Loff, B. (Bruno) | head w3c office | Algorithms and complexity | +31(0)20 592 4308 | |
| Lunenburg, I.J.M. van (Irma) | Staff member P&O | Personnel and Organization | +31(0)20 592 4055 | |
| M | top | |||
| Mes, V.M.J. (Virginie) | Project secretary | Interactive Information Access | +31(0)20 592 4109 | |
| Mettrop, Drs. M.W. (Wouter) | Senior Information Specialist | Information | +31(0)20 592 4042 | |
| Middelberg, M. (Minnie) | Facility Staff Member | Information Technology and Facilities | +31(0)20 592 4016 | |
| Mitrovic, N. (Nada) | Scientific secretary, First aid and fire watch member | Secretariat, First aid and fire watch, Modelling, analysis and computing | +31(0)20 592 4233 | |
| N | top | |||
| Nes, Dr. N.J. (Niels) | Manager Information Technology & Facilities | Information Technology and Facilities | +31(0)20 592 4098 | |
| O | top | |||
| Ong, A.L. (Ay) | Library Manager | Information | +31(0)20 592 4030 | |
| Ooteman, C.F. (Rick) | Salary Administrator, First aid and fire watch member | Projects, Finances and Control, First aid and fire watch | +31(0)20 592 4112 | |
| Ouwerkerk, L.J. (Léon) | Personnel Advisor | Personnel and Organization | +31(0)20 592 4383 | |
| R | top | |||
| Richmond, E. (Edwin) | Parkmanager | |||
| Rijke, J.A. de (Arjen) | Employee Helpdesk | Information Technology and Facilities, First aid and fire watch | +31(0)20 592 4305 | |
| Rooijen, R.M. van (Rob) | Computerization Specialist | Information | +31(0)20 592 4044 | |
| Roos, Drs. F.A. (Frank) | Executive Officer | CWI Management | +31(0)20 592 4033 | |
| Roose, H. (Henk) | Network Systemadministrator | Information Technology and Facilities | +31(0)20 592 4029 | |
| S | top | |||
| Samseer, Y.E. (Yvonne) | Administrative Assistant | Information | +31(0)20 592 4036 | |
| Schilder, Drs. A.T.A.P. (Angelique) | Manager P&O | Personnel and Organization | +31(0)20 592 4072 | |
| Schilders, W.H.A. (Wil) | Director PWN | Platform Wiskunde Nederland | +31(0)20 592 4006 | |
| Schipper, J. (Jan) | Printshop employee | Information Technology and Facilities | +31(0)20 592 4047 | |
| Schlepers, J.T. (Johan) | Assistant Purchases & Registration | Projects, Finances and Control | +31(0)20 592 4070 | |
| Schultze, Drs. L.M. (Lieke) | Manager Information & Documentation | Information | +31(0)20 592 4049 | |
| Siebers, S. (Serge) | IT Support Assistant | Information Technology and Facilities | +31(0)20 592 4145 | |
| Smeding, Ing. M. (Michael) | Manager Facilities, First aid and fire watch member | Information Technology and Facilities, First aid and fire watch | +31(0)20 592 4090 | |
| Stoffel, H.W. (Hans) | Acquisition Assistant | Information | +31(0)20 592 4032 | |
| Swinkels, M. (Michiel) | Administrative Assistant | Interactive Information Access | +31(0)20 592 4110 | |
| T | top | |||
| Tepsic, D. (Dubravka) | NT-Systemadministrator | Information Technology and Facilities | +31(0)20 592 4355 | |
| V | top | |||
| Vlek, M.sc. C.S. (Charlotte) | Staff Member | Platform Wiskunde Nederland | ||
| Vonderen, J.A.J. van (Coby) | Communication Project Manager | Communication | +31(0)20 592 4149 | |
| W | top | |||
| Werf, J.W. van der (Jos) | CWI Concierge | Information Technology and Facilities | +31(0)20 592 4004 | |
| Wesseling, C.C. (Chris) | First aid and fire watch member, Technical Webmaster | First aid and fire watch, Information Technology and Facilities | +31(0)20 592 4125 | |
| Z | top | |||
| Zwanziger, H.R. (Harry) | Financial Administrator | Projects, Finances and Control | +31(0)20 592 4186 |
